<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Energy Crisis: 2009 and Beyond</title>
	<atom:link href="http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/</link>
	<description>Physical Emotional Mental and Spiritual Energy</description>
	<lastBuildDate>Tue, 15 May 2012 15:02:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: PL Chang</title>
		<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/comment-page-1/#comment-2524</link>
		<dc:creator>PL Chang</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://energyfanatics.com/?p=2452#comment-2524</guid>
		<description>You are welcome! Thanks for the grammar tip.</description>
		<content:encoded><![CDATA[<p>You are welcome! Thanks for the grammar tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/comment-page-1/#comment-2523</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://energyfanatics.com/?p=2452#comment-2523</guid>
		<description>Thanks for the great information. I&#039;m using this article for my Participation in Government project. Watch your spelling of certain words though. You used &quot;Dependent&quot; in lue of &quot;Dependence&quot; on a few occasions. Read through the article before you post it for all to see? Anyways, thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the great information. I&#8217;m using this article for my Participation in Government project. Watch your spelling of certain words though. You used &#8220;Dependent&#8221; in lue of &#8220;Dependence&#8221; on a few occasions. Read through the article before you post it for all to see? Anyways, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PL Chang</title>
		<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/comment-page-1/#comment-2356</link>
		<dc:creator>PL Chang</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://energyfanatics.com/?p=2452#comment-2356</guid>
		<description>You welcome!</description>
		<content:encoded><![CDATA[<p>You welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/comment-page-1/#comment-2355</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://energyfanatics.com/?p=2452#comment-2355</guid>
		<description>Thx u helped me for my E.V.S. project ... thx a lot :lol:  :arrow:  :-&#124;</description>
		<content:encoded><![CDATA[<p>Thx u helped me for my E.V.S. project &#8230; thx a lot <img src='http://energyfanatics.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />   <img src='http://energyfanatics.com/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' />   <img src='http://energyfanatics.com/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PL Chang</title>
		<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/comment-page-1/#comment-1484</link>
		<dc:creator>PL Chang</dc:creator>
		<pubDate>Wed, 25 Mar 2009 23:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://energyfanatics.com/?p=2452#comment-1484</guid>
		<description>Magnetic energy is the energy created by magnets, also known as electromagnetism. It is important to know that magnetism and electricity are similar forces, one can&#039;t exist without the other. Magnetism is dynamic and electricity is static. If you pass a wire that conducts electricity over the north or south pole of any magnet, electricity is generated within that wire. Magnetic energy can be harnessed in a few different ways. I&#039;m not a science expert in electromagnetism so I don&#039;t have all the answers. One of the ways to generate electricity from magnet is through the use of magnetic motor. I still don&#039;t know exactly how magnetic motor works but I will try to build one someday when I have more free time. Basically, if you arranged magnets in certain ways around a rotor and a shaft. The repelling force of each magnet will rotate the rotor in which the repelling force is less. With the right tools, electricity can be generated cheaply by using this method. The laws behind it is somewhat complicated. If I managed to build one someday, I will write a post on how to build one.

Visit the link below for more information about magnetic motor.
http://members.fortunecity.com/freeenergy2000/erpem3.htm

Visit the links below for more information about alternative &quot;free energy&quot; methods. Some of them can be easily build at home.
http://members.fortunecity.com/freeenergy2000/links.html
http://www.free-energy.ws/technologies.html</description>
		<content:encoded><![CDATA[<p>Magnetic energy is the energy created by magnets, also known as electromagnetism. It is important to know that magnetism and electricity are similar forces, one can&#8217;t exist without the other. Magnetism is dynamic and electricity is static. If you pass a wire that conducts electricity over the north or south pole of any magnet, electricity is generated within that wire. Magnetic energy can be harnessed in a few different ways. I&#8217;m not a science expert in electromagnetism so I don&#8217;t have all the answers. One of the ways to generate electricity from magnet is through the use of magnetic motor. I still don&#8217;t know exactly how magnetic motor works but I will try to build one someday when I have more free time. Basically, if you arranged magnets in certain ways around a rotor and a shaft. The repelling force of each magnet will rotate the rotor in which the repelling force is less. With the right tools, electricity can be generated cheaply by using this method. The laws behind it is somewhat complicated. If I managed to build one someday, I will write a post on how to build one.</p>
<p>Visit the link below for more information about magnetic motor.<br />
<a href="http://members.fortunecity.com/freeenergy2000/erpem3.htm" rel="nofollow">http://members.fortunecity.com/freeenergy2000/erpem3.htm</a></p>
<p>Visit the links below for more information about alternative &#8220;free energy&#8221; methods. Some of them can be easily build at home.<br />
<a href="http://members.fortunecity.com/freeenergy2000/links.html" rel="nofollow">http://members.fortunecity.com/freeenergy2000/links.html</a><br />
<a href="http://www.free-energy.ws/technologies.html" rel="nofollow">http://www.free-energy.ws/technologies.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/comment-page-1/#comment-1480</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://energyfanatics.com/?p=2452#comment-1480</guid>
		<description>Hi Mr Chang, it&#039;s me again. :) Can you expain to me what magnetic energy is? I&#039;ve never heard of it, and it sounds cool. Thnx</description>
		<content:encoded><![CDATA[<p>Hi Mr Chang, it&#8217;s me again. <img src='http://energyfanatics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Can you expain to me what magnetic energy is? I&#8217;ve never heard of it, and it sounds cool. Thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PL Chang</title>
		<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/comment-page-1/#comment-1476</link>
		<dc:creator>PL Chang</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://energyfanatics.com/?p=2452#comment-1476</guid>
		<description>Glad I can help!</description>
		<content:encoded><![CDATA[<p>Glad I can help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://energyfanatics.com/2009/03/01/energy-crisis-2009-beyond/comment-page-1/#comment-1474</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://energyfanatics.com/?p=2452#comment-1474</guid>
		<description>u got some major points down. I agree with most of them. But oil prices are going to go way above 10 dolls per gallon. Btw, u just helped me with my school essay. Thnx alot!</description>
		<content:encoded><![CDATA[<p>u got some major points down. I agree with most of them. But oil prices are going to go way above 10 dolls per gallon. Btw, u just helped me with my school essay. Thnx alot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: energyfanatics.com @ 2012-05-17 10:13:23 -->
